G
Greenfield Housing Co-op AGM 2026
A fictional private co-op governance demonstration with membership validation and weighted shares.
Ongoing
From Jul 15, 2026 11:22 PM
To Sep 23, 2026 9:47 PM
To Sep 23, 2026 9:47 PM
RESOLUTION
5resolutions
5Expecting Votes
0with ZERO Options
OPTION
18options
18Approved
0Unapproved
MEMBER
400members
400Approved
310Voted
77.5%Members Turnout
VOTES
2800Maximum Possible Votes
2170Votes Received
630Unused Vote Capacity
#BOARD CHAIRPlurality3 options310 Votes310 Weighted votes
| # | Option | Votes | Shares | Weighted votes | % of Weighted votes |
|---|---|---|---|---|---|
| 1 | MA Marcus Adeyemi | 115 | 1 | 115 | 37.1% |
| 2 | HW Helen Wu | 104 | 1 | 104 | 33.5% |
| 3 | RP Rina Patel | 91 | 1 | 91 | 29.4% |
#BOARD SEATSApproval6 options930 Approvals930 Weighted approvals
| # | Option | Approvals | Shares | Weighted approvals | % of Weighted approvals |
|---|---|---|---|---|---|
| 1 | JM Jules Mensah | 174 | 1 | 174 | 18.7% |
| 2 | NC Noah Clarke | 159 | 1 | 159 | 17.1% |
| 3 | PS Priya Shah | 159 | 1 | 159 | 17.1% |
| 4 | SG Simone Grant | 149 | 1 | 149 | 16.0% |
| 5 | OB Omar Bello | 146 | 1 | 146 | 15.7% |
| 6 | TL Tessa Lane | 143 | 1 | 143 | 15.4% |
#RESOLUTION: ENERGY RETROFIT PLANPlurality3 options310 Votes310 Weighted votes
| # | Option | Votes | Shares | Weighted votes | % of Weighted votes |
|---|---|---|---|---|---|
| 1 | F For | 166 | 1 | 166 | 53.5% |
| 2 | A Against | 113 | 1 | 113 | 36.5% |
| 3 | A Abstain | 31 | 1 | 31 | 10.0% |
#RESOLUTION: RESERVE FUNDPlurality3 options310 Votes310 Weighted votes
| # | Option | Votes | Shares | Weighted votes | % of Weighted votes |
|---|---|---|---|---|---|
| 1 | F For | 159 | 1 | 159 | 51.3% |
| 2 | A Against | 116 | 1 | 116 | 37.4% |
| 3 | A Abstain | 35 | 1 | 35 | 11.3% |
#RESOLUTION: VISITOR POLICYPlurality3 options310 Votes310 Weighted votes
| # | Option | Votes | Shares | Weighted votes | % of Weighted votes |
|---|---|---|---|---|---|
| 1 | F For | 174 | 1 | 174 | 56.1% |
| 2 | A Against | 117 | 1 | 117 | 37.7% |
| 3 | A Abstain | 19 | 1 | 19 | 6.1% |