P
Pepvote Music Awards 2026
A fictional annual awards show demonstration campaign with multi-category fan voting.
Ongoing
From Jul 19, 2026 11:22 PM
To Nov 12, 2026 8:47 PM
To Nov 12, 2026 8:47 PM
AWARD
9awards
9Expecting Votes
0with ZERO Nominees
CATEGORY
3categories
3Categories
0Candidate groups
0Voter groups
NOMINEE
45nominees
45Approved
0Unapproved
VOTER
700voters
700Voted
VOTES
6300Maximum Possible Votes
6300Votes Received
0Unused Vote Capacity
Genre Categories
#BEST AFROBEATSPlurality5 nominees700 Votes
| # | Nominee | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | PS Palmwine Stories | -- | 145 | 20.7% |
| 2 | RM Rhythm Market | -- | 145 | 20.7% |
| 3 | K Koko | -- | 142 | 20.3% |
| 4 | H Heatwave | -- | 134 | 19.1% |
| 5 | LA Lagos At Dawn | -- | 134 | 19.1% |
#BEST COLLABORATIONPlurality5 nominees700 Votes
| # | Nominee | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | AT All The Way | -- | 148 | 21.1% |
| 2 | NS New Season | -- | 143 | 20.4% |
| 3 | OD Open Door | -- | 140 | 20.0% |
| 4 | TS Two Sides | -- | 135 | 19.3% |
| 5 | S Starlight | -- | 134 | 19.1% |
#BEST GOSPELPlurality5 nominees700 Votes
| # | Nominee | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | U Unshaken | -- | 144 | 20.6% |
| 2 | SO Sound Of Grace | -- | 143 | 20.4% |
| 3 | L Lifted | -- | 142 | 20.3% |
| 4 | E Everlasting | -- | 138 | 19.7% |
| 5 | LW Living Water | -- | 133 | 19.0% |
Main Categories
#ALBUM OF THE YEARPlurality5 nominees700 Votes
| # | Nominee | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | FL First Light | -- | 155 | 22.1% |
| 2 | NS No Small Dreams | -- | 146 | 20.9% |
| 3 | BF Blue Frequency | -- | 138 | 19.7% |
| 4 | TL The Long Way Home | -- | 131 | 18.7% |
| 5 | SL Soft Landing | -- | 130 | 18.6% |
#ARTIST OF THE YEARPlurality5 nominees700 Votes
| # | Nominee | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | TN Tobi North | -- | 151 | 21.6% |
| 2 | EL Ezra Lane | -- | 145 | 20.7% |
| 3 | NS Nia Sol | -- | 139 | 19.9% |
| 4 | MV Mira Vale | -- | 136 | 19.4% |
| 5 | KR Kemi Ray | -- | 129 | 18.4% |
#BEST NEW ACTPlurality5 nominees700 Votes
| # | Nominee | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | KB Kairo Bloom | -- | 154 | 22.0% |
| 2 | RI Rae Imani | -- | 147 | 21.0% |
| 3 | OR Ola Reed | -- | 146 | 20.9% |
| 4 | ZC Zuri Coast | -- | 143 | 20.4% |
| 5 | LM Lena Moss | -- | 110 | 15.7% |
#SONG OF THE YEARPlurality5 nominees700 Votes
| # | Nominee | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | BD Better Days | -- | 155 | 22.1% |
| 2 | AT After The Rain | -- | 141 | 20.1% |
| 3 | HA Home Again | -- | 138 | 19.7% |
| 4 | GH Golden Hour | -- | 136 | 19.4% |
| 5 | CL City Lights | -- | 130 | 18.6% |
Special Recognition
#FAN FAVOURITEPlurality5 nominees700 Votes
| # | Nominee | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | MV Mira Vale | -- | 151 | 21.6% |
| 2 | KR Kemi Ray | -- | 149 | 21.3% |
| 3 | EL Ezra Lane | -- | 137 | 19.6% |
| 4 | NS Nia Sol | -- | 134 | 19.1% |
| 5 | TN Tobi North | -- | 129 | 18.4% |
#PRODUCER OF THE YEARPlurality5 nominees700 Votes
| # | Nominee | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | AC Ari Cole | -- | 151 | 21.6% |
| 2 | DW Dami West | -- | 145 | 20.7% |
| 3 | MR Mika Rowe | -- | 144 | 20.6% |
| 4 | JB Jon Bell | -- | 138 | 19.7% |
| 5 | SM Sade Moss | -- | 122 | 17.4% |