S
State of Developer Tools 2026
A neutral demonstration survey for rating developer tools and platforms.
Ongoing
From Aug 2, 2026 11:22 PM
To Feb 10, 2027 8:47 PM
To Feb 10, 2027 8:47 PM
QUESTION
4questions
4Expecting Votes
0with ZERO Tools
CATEGORY
4categories
4Categories
0Candidate groups
0Voter groups
TOOL
24tools
24Approved
0Unapproved
VOTER
2501voters
2501Voted
VOTES
600240Maximum Possible Votes
353912Votes Received
246328Unused Vote Capacity
Databases
#RATE EACH DATABASES TOOL FROM 0 TO 10Score6 tools90929 Total score
| # | Tool | Candidate group | Total score | % of Total score |
|---|---|---|---|---|
| 1 | C Convex | -- | 21007 | 23.1% |
| 2 | P PostgreSQL | -- | 17971 | 19.8% |
| 3 | S SQLite | -- | 12996 | 14.3% |
| 4 | M MongoDB | -- | 12993 | 14.3% |
| 5 | S Supabase | -- | 12985 | 14.3% |
| 6 | P PlanetScale | -- | 12977 | 14.3% |
Deployment
#RATE EACH DEPLOYMENT TOOL FROM 0 TO 10Score6 tools85928 Total score
| # | Tool | Candidate group | Total score | % of Total score |
|---|---|---|---|---|
| 1 | V Vercel | -- | 20993 | 24.4% |
| 2 | F Fly.io | -- | 12998 | 15.1% |
| 3 | R Render | -- | 12995 | 15.1% |
| 4 | A AWS | -- | 12987 | 15.1% |
| 5 | C Cloudflare | -- | 12979 | 15.1% |
| 6 | R Railway | -- | 12976 | 15.1% |
Editors
#RATE EACH EDITORS TOOL FROM 0 TO 10Score6 tools91096 Total score
| # | Tool | Candidate group | Total score | % of Total score |
|---|---|---|---|---|
| 1 | Z Zed | -- | 21009 | 23.1% |
| 2 | VC VS Code | -- | 18018 | 19.8% |
| 3 | C Cursor | -- | 13041 | 14.3% |
| 4 | V Vim | -- | 13037 | 14.3% |
| 5 | N Neovim | -- | 13000 | 14.3% |
| 6 | W WebStorm | -- | 12991 | 14.3% |
Runtimes
#RATE EACH RUNTIMES TOOL FROM 0 TO 10Score6 tools85959 Total score
| # | Tool | Candidate group | Total score | % of Total score |
|---|---|---|---|---|
| 1 | B Bun | -- | 21013 | 24.4% |
| 2 | VF Vercel Functions | -- | 12994 | 15.1% |
| 3 | N Node.js | -- | 12991 | 15.1% |
| 4 | CW Cloudflare Workers | -- | 12989 | 15.1% |
| 5 | D Deno | -- | 12987 | 15.1% |
| 6 | F Fastify | -- | 12985 | 15.1% |