U
Unity University SU Election 2026
A fictional student-union election demonstration with public registration and faculty grouping.
Ongoing
From Jul 30, 2026 11:22 PM
To Oct 8, 2026 9:47 PM
To Oct 8, 2026 9:47 PM
OFFICE
6offices
6Expecting Votes
0with ZERO Candidates
FACULTY
5faculties
5Position groups
5Candidate groups
5Voter groups
CANDIDATE
24candidates
24Approved
0Unapproved
VOTER
2200voters
2200Approved
2200Voted
100%Voters Turnout
VOTES
13200Maximum Possible Votes
13200Votes Received
0Unused Vote Capacity
#GENERAL SECRETARYPlurality4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | MF Malik Farah | Health Sciences | 578 | 26.3% |
| 2 | TO Tara Okoye | Social Sciences | 548 | 24.9% |
| 3 | IG Iris Grant | Engineering | 540 | 24.5% |
| 4 | JK Joel Kim | Arts & Humanities | 534 | 24.3% |
#PRESIDENTPlurality4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | LO Leo Okafor | Health Sciences | 559 | 25.4% |
| 2 | AB Amara Bello | Arts & Humanities | 553 | 25.1% |
| 3 | HY Hana Yusuf | Engineering | 550 | 25.0% |
| 4 | DI David Ibe | Business | 538 | 24.5% |
#SPORTS DIRECTORPlurality4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | AB Ayo Blake | Health Sciences | 558 | 25.4% |
| 2 | KR Kai Rivers | Arts & Humanities | 557 | 25.3% |
| 3 | DS Dara Stone | Business | 546 | 24.8% |
| 4 | YC Yemi Cole | Engineering | 539 | 24.5% |
#TREASURERPlurality4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | RP Roman Park | Business | 568 | 25.8% |
| 2 | SO Simi Ojo | Health Sciences | 559 | 25.4% |
| 3 | KB Kareem Bolt | Social Sciences | 538 | 24.5% |
| 4 | AF Ada Finch | Arts & Humanities | 535 | 24.3% |
#VICE PRESIDENTPlurality4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | EM Eli Mensah | Social Sciences | 560 | 25.5% |
| 2 | NJ Nora James | Health Sciences | 552 | 25.1% |
| 3 | MC Maya Chen | Business | 548 | 24.9% |
| 4 | TA Tunde Adebayo | Engineering | 540 | 24.5% |
#WELFARE OFFICERPlurality4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | EO Emeka Obi | Engineering | 556 | 25.3% |
| 2 | NC Nia Clarke | Social Sciences | 555 | 25.2% |
| 3 | FA Femi Ade | Arts & Humanities | 552 | 25.1% |
| 4 | ZH Zara Holt | Business | 537 | 24.4% |