Questions
1Who will win the FIFA WORLD CUP 2026
A public campaign poll for fans to predict the FIFA World Cup 2026 winner.
Ongoing
From Jul 19, 2026 8:00 AM
QUESTION
1question
1Expecting Votes
0with ZERO Countries
CONTINENT
6continents
0Question groups
6Continents
0Voter groups
COUNTRY
48countries
48Approved
0Unapproved
VOTER
4800voters
4800Voted
VOTES
4800Maximum Possible Votes
4800Votes Received
0Unused Vote Capacity
#WHO WILL WIN THE FIFA WORLD CUP 2026?Plurality48 countries4800 Votes
| # | Country | Continent | Votes | % of Votes |
|---|---|---|---|---|
| 1 | ![]() | South America | 446 | 9.3% |
| 2 | ![]() | South America | 430 | 9.0% |
| 3 | ![]() | Europe | 397 | 8.3% |
| 4 | ![]() | Europe | 372 | 7.8% |
| 5 | ![]() | Europe | 329 | 6.9% |
| 6 | ![]() | Europe | 292 | 6.1% |
| 7 | ![]() | Europe | 269 | 5.6% |
| 8 | ![]() | Europe | 219 | 4.6% |
| 9 | ![]() | Europe | 174 | 3.6% |
| 10 | ![]() | North America | 149 | 3.1% |
| 11 | ![]() | Africa | 138 | 2.9% |
| 12 | ![]() | Europe | 131 | 2.7% |
| 13 | ![]() | South America | 118 | 2.5% |
| 14 | ![]() | North America | 116 | 2.4% |
| 15 | ![]() | Asia | 106 | 2.2% |
| 16 | ![]() | South America | 91 | 1.9% |
| 17 | ![]() | Africa | 89 | 1.9% |
| 18 | ![]() | Europe | 69 | 1.4% |
| 19 | ![]() | Asia | 58 | 1.2% |
| 20 | ![]() | North America | 48 | 1.0% |
| 21 | ![]() | Europe | 48 | 1.0% |
| 22 | ![]() | Europe | 43 | 0.9% |
| 23 | ![]() | Africa | 38 | 0.8% |
| 24 | ![]() | Africa | 37 | 0.8% |
| 25 | ![]() | South America | 33 | 0.7% |
| 26 | ![]() | Europe | 32 | 0.7% |
| 27 | ![]() | Oceania | 31 | 0.6% |
| 28 | ![]() | Europe | 30 | 0.6% |
| 29 | ![]() | Oceania | 28 | 0.6% |
| 30 | ![]() | Europe | 28 | 0.6% |
| 31 | ![]() | Europe | 28 | 0.6% |
| 32 | ![]() | Africa | 27 | 0.6% |
| 33 | ![]() | Africa | 27 | 0.6% |
| 34 | ![]() | Asia | 25 | 0.5% |
| 35 | ![]() | North America | 24 | 0.5% |
| 36 | ![]() | Africa | 23 | 0.5% |
| 37 | ![]() | South America | 23 | 0.5% |
| 38 | ![]() | Africa | 23 | 0.5% |
| 39 | ![]() | Europe | 22 | 0.5% |
| 40 | ![]() | North America | 22 | 0.5% |
| 41 | ![]() | Asia | 22 | 0.5% |
| 42 | ![]() | Asia | 22 | 0.5% |
| 43 | ![]() | North America | 22 | 0.5% |
| 44 | ![]() | Asia | 22 | 0.5% |
| 45 | ![]() | Asia | 21 | 0.4% |
| 46 | ![]() | Africa | 20 | 0.4% |
| 47 | ![]() | Asia | 20 | 0.4% |
| 48 | ![]() | Africa | 18 | 0.4% |















































